Overall Educational Attainment in Jasper
Jasper’s combination of low taxes, low cost of housing and overall low cost of living means that a lower wage goes further in Jasper. This low cost structure—a total low-cost economic environment—can be a major competitive edge to manufacturers, distributors, retailers and other industries relocating to Jasper.
The labor force of Jasper County totals close to 16,000 workers. For the Workforce Development Association of Deep East Texas, the workforce is about 160,000 workers. The total workforce that lives within a 40-minute commute of Jasper is about 60,000 workers.
The county’s unemployment rate normally runs higher than that of the State of Texas and the region.
Jasper’s available workforce is a major asset to employers. The area’s reasonable wage scale and relatively high unemployment rate combine to give local companies a competitive advantage.
The county typically has a pool of nearly 1,000 workers, both skilled and unskilled, ready for immediate hire. While some are new to the labor market, many are experienced workers with solid employment histories and proven work habits.
2014 Labor Force |
2014 Employment |
2014 Unemployment |
2014 Rate |
2013 Labor Force |
2013 Employment |
2013 Unemployment |
2013 Rate |
||
---|---|---|---|---|---|---|---|---|---|
Jasper | County | 15,685 | 14,695 | 990 | 6.3 | 15,456 | 14,066 | 1,390 | 9.0 |
Texas | State | 13,005,442 | 12,466,775 | 538,667 | 4.1 | 12,864,202 | 12,141,766 | 722,525 | 5.6 |
Deep East Texas | EDA | 161,049 | 152,864 | 8,185 | 5.1 | 162,216 | 151,138 | 11,078 | 6.8 |
Angelina | County | 40,109 | 38,442 | 1,667 | 4.2 | 39,834 | 37,660 | 2,174 | 5.5 |
Houston | County | 7,860 | 7,393 | 467 | 5.9 | 7,963 | 7,351 | 612 | 7.7 |
Nacogdoches | County | 29,931 | 28,744 | 1,187 | 4.0 | 30,671 | 28,986 | 1,685 | 5.5 |
Newton | County | 5,240 | 4,824 | 412 | 7.9 | 5,432 | 4,846 | 586 | 10.8 |
Polk | County | 17,784 | 16,768 | 1,016 | 5.7 | 18,140 | 16,868 | 1,272 | 7.0 |
Sabine | County | 3,419 | 3,067 | 352 | 10.3 | 3,418 | 2,968 | 450 | 13.2 |
San Augustine | County | 3,266 | 3,019 | 247 | 7.6 | 3,401 | 3,078 | 323 | 9.5 |
San Jacinto | County | 11,592 | 11,064 | 528 | 4.6 | 11,387 | 10,675 | 712 | 6.3 |
Shelby | County | 12,298 | 11,765 | 533 | 4.3 | 12,577 | 11,790 | 787 | 6.3 |
Trinity | County | 5,697 | 5,421 | 276 | 4.8 | 5,725 | 5,377 | 348 | 6.1 |
Tyler | County | 8,168 | 7,658 | 510 | 6.2 | 8,212 | 7,473 | 739 | 9.0 |
Lufkin | City | 16,358 | 15,734 | 624 | 3.8 | 16,330 | 15,414 | 916 | 5.6 |
Nacogdoches | City | 15,667 | 15,061 | 606 | 3.9 | 16,077 | 15,188 | 889 | 5.5 |
Income and Wages
Median Household Income
- Texas – $50,740
- Jasper County – $37,350
- City of Jasper – $24,075
Wages
Jasper County averages near $700 per week, versus a statewide Texas average of $922 per week.